<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GVG Report</title>
	<atom:link href="http://gvgioia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gvgioia.com</link>
	<description>Keeping the talking heads honest.</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 18 Season 46 Game Breakdown Using &#8220;The BW Rating System&#8221;</title>
		<link>http://gvgioia.com/2012/01/week-18-season-46-game-breakdown-using-the-bw-rating-system/</link>
		<comments>http://gvgioia.com/2012/01/week-18-season-46-game-breakdown-using-the-bw-rating-system/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:29:09 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[Football Studies]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[BW Rating System]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=558</guid>
		<description><![CDATA[Here is what we found the week for the BW Rating System: The home team running game vs the visiting team running defense The home team passing game vs the visiting passing defense The visiting team rushing game vs the home team rushing defense The visiting team passing game vs the home team passing defense [...]]]></description>
			<content:encoded><![CDATA[<p>Here is what we found the week for the BW Rating System:</p>
<ul>
<li>The home team running game vs the visiting team running defense</li>
<li>The home team passing game vs the visiting passing defense</li>
<li>The visiting team rushing game vs the home team rushing defense</li>
<li>The visiting team passing game vs the home team passing defense</li>
</ul>
<p><strong>Steelers vs Broncos</strong><br />
DEN defense has the edge in passing against PIT offense<br />
PIT offense has the edge in rushing against DEN defense<br />
PIT defense will kill in passing against DEN offense<br />
PIT defense has a slight edge in rushing against DEN offense<br />
<strong>The Broncos defense is good but the Steelers defense is better.The Broncos offense is poor and the Steelers offense is better.</strong><br />
<strong>Steelers by 7.</strong></p>
<p><strong>Lions vs Saints</strong><br />
DET offense will control in passing against NOS defense<br />
NOS defense has a slight edge in rushing against DET offense<br />
NOS offense will kill in passing against DET defense<br />
DET defense has no advantage in rushing against NOS offense<br />
<strong>The Lions will pass and the Saints will pass. Saints by 6.</strong></p>
<p><strong>Bengals vs Texans</strong><br />
HOU defense has no advantage in passing against CIN offense<br />
HOU defense will kill in rushing against CIN offense<br />
HOU offense has no advantage in passing against CIN defense<br />
CIN defense has clear advantage in rushing against HOU offense<br />
<strong>The Bengals need to run to win this game but it is going to be difficult. So this game comes down to who has the better passing game. Bengals.</strong></p>
<p><strong>Giants vs Falcons</strong><br />
ATL defense has a slight edge in passing against NYG offense<br />
NYG offense has a slight edge in rushing against ATL defense<br />
ATL offense has the edge in passing against NYG defense<br />
ATL offense has no advantage in rushing against NYG defense<br />
<strong>Close game, go with the home team by 3.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2012/01/week-18-season-46-game-breakdown-using-the-bw-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Goldberg&#8217;s Picks for Week 18 Wild card Saturday Season 46</title>
		<link>http://gvgioia.com/2012/01/hank-goldbergs-picks-for-week-18-wild-card-saturday-season-46/</link>
		<comments>http://gvgioia.com/2012/01/hank-goldbergs-picks-for-week-18-wild-card-saturday-season-46/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:09:40 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Hank Goldberg]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=555</guid>
		<description><![CDATA[Hank&#8217;s picks for Saturday of Week 18 Wild Card weekend: Saints  45-20   minus 10.5 over the Lions Bengals  19-17   plus 4 over the Texans &#160;]]></description>
			<content:encoded><![CDATA[<p>Hank&#8217;s picks for Saturday of Week 18 Wild Card weekend:</p>
<ul>
<li>Saints  45-20   minus 10.5 over the Lions</li>
<li>Bengals  19-17   plus 4 over the Texans</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2012/01/hank-goldbergs-picks-for-week-18-wild-card-saturday-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hank Goldberg&#8217;s Results for Week 17 Season 46</title>
		<link>http://gvgioia.com/2012/01/hank-goldbergs-results-for-week-17-season-46/</link>
		<comments>http://gvgioia.com/2012/01/hank-goldbergs-results-for-week-17-season-46/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:08:27 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Hank Goldberg]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=553</guid>
		<description><![CDATA[For Week 17, Hank Goldberg went 3-2 straight Up and 2-3-0 against the spread. Niners  24-10   minus 10 over the Rams     (Niners 34   Rams 27) Straight up: Correct   With Spread: Incorrect Giants  30-23   minus 3 over the Cowboys     (Giants 31   Cowboys 14) Straight up: Correct   With Spread: Correct Chiefs  19-13   plus 3 over the Broncos     [...]]]></description>
			<content:encoded><![CDATA[<p>For Week 17, Hank Goldberg went 3-2 straight Up and 2-3-0 against the spread.</p>
<p>Niners  24-10   minus 10 over the Rams     (Niners 34   Rams 27)<br />
Straight up: Correct   With Spread: Incorrect</p>
<p>Giants  30-23   minus 3 over the Cowboys     (Giants 31   Cowboys 14)<br />
Straight up: Correct   With Spread: Correct</p>
<p>Chiefs  19-13   plus 3 over the Broncos     (Chiefs 7   Broncos 3)<br />
Straight up: Correct   With Spread: Correct</p>
<p>Raiders  29-23   minus 3 over the Chargers     (Chargers 38   Raiders 26)<br />
Straight up: Incorrect   With Spread: Incorrect</p>
<p>Seahawks  21-16   plus 3 over the Cardinals     (Cardinals 23   Seahawks 20)<br />
Straight up: Incorrect   With Spread: Incorrect</p>
<p>Hank said on his show that he was 6 games over .500 but&#8230; I don&#8217;t have it.</p>
<p>His season totals are 41-27 straight Up and 35-43-0 against the spread and lost $1230.00</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2012/01/hank-goldbergs-results-for-week-17-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Berman&#8217;s 2 Minute Drill Picks for Week 18 WildCard Weekend Season 46</title>
		<link>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-picks-for-week-18-wildcard-weekend-season-46/</link>
		<comments>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-picks-for-week-18-wildcard-weekend-season-46/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:06:25 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[2 minute drill]]></category>
		<category><![CDATA[Chris Berman]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=551</guid>
		<description><![CDATA[Chris Berman&#8217;s 2 Minute Drill for Wild Card Weekend: Broncos  13-16   plus 8.5 over the Steelers Lions  35-38   plus 10.5 over the Saints Bengals  16-17   plus 3 over the Texans Falcons  24-21   plus 3 over the Giants]]></description>
			<content:encoded><![CDATA[<p>Chris Berman&#8217;s 2 Minute Drill for Wild Card Weekend:</p>
<ul>
<li>Broncos  13-16   plus 8.5 over the Steelers</li>
<li>Lions  35-38   plus 10.5 over the Saints</li>
<li>Bengals  16-17   plus 3 over the Texans</li>
<li>Falcons  24-21   plus 3 over the Giants</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-picks-for-week-18-wildcard-weekend-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Berman&#8217;s 2 Minute Drill Results from Week 17 of Season 46</title>
		<link>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-results-from-week-17-of-season-46/</link>
		<comments>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-results-from-week-17-of-season-46/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:04:15 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2 minute drill]]></category>
		<category><![CDATA[Chris Berman]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=549</guid>
		<description><![CDATA[For Week 17, Chris Berman went 2-3 straight Up and 3-2-0 against the spread. Eagles  30-16   minus 7.5 over the Redskins     (Eagles 34   Redskins 10) Straight up: Correct   With Spread: Correct Ravens  19-13   minus 3 over the Bengals     (Ravens 24   Bengals 16) Straight up: Correct   With Spread: Correct Colts  15-11   plus 3 over the Jaguars     [...]]]></description>
			<content:encoded><![CDATA[<p>For Week 17, Chris Berman went 2-3 straight Up and 3-2-0 against the spread.</p>
<p>Eagles  30-16   minus 7.5 over the Redskins     (Eagles 34   Redskins 10)<br />
Straight up: Correct   With Spread: Correct</p>
<p>Ravens  19-13   minus 3 over the Bengals     (Ravens 24   Bengals 16)<br />
Straight up: Correct   With Spread: Correct</p>
<p>Colts  15-11   plus 3 over the Jaguars     (Jaguars 19   Colts 13)<br />
Straight up: Incorrect   With Spread: Incorrect</p>
<p>Texans  17-14   plus 2.5 over the Titans     (Titans 23   Texans 22)<br />
Straight up: Incorrect   With Spread: Correct</p>
<p>Broncos  20-14   minus 2.5 over the Chiefs     (Chiefs 7   Broncos 3)<br />
Straight up: Incorrect   With Spread: Incorrect</p>
<p>Chris said on his show that he was 45-40 for the season and that&#8217;s only 85 games. I have him at 89 games. I&#8217;ll check it out and make sure we are right.<br />
His season totals are 48-36 straight Up and 43-45-1 against the spread and lost $650.00</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2012/01/chris-bermans-2-minute-drill-results-from-week-17-of-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Confidence Points for Week 17 Season 46</title>
		<link>http://gvgioia.com/2011/12/nfl-confidence-points-for-week-17-season-46/</link>
		<comments>http://gvgioia.com/2011/12/nfl-confidence-points-for-week-17-season-46/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:03:57 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Studies]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Confidence Points]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=544</guid>
		<description><![CDATA[The final week of the regular season confidence points: The Cowboys-Giants game got moved to Saturday night.]]></description>
			<content:encoded><![CDATA[<p>The final week of the regular season confidence points:</p>
<div id="attachment_545" class="wp-caption aligncenter" style="width: 310px"><a href="http://gvgioia.com/wp-content/uploads/2011/12/Confidence-Wk17.jpg"><img class="size-medium wp-image-545" title="Confidence Wk17" src="http://gvgioia.com/wp-content/uploads/2011/12/Confidence-Wk17-300x189.jpg" alt="Confidence Wk17" width="300" height="189" /></a><p class="wp-caption-text">Confidence Wk17</p></div>
<p>The Cowboys-Giants game got moved to Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2011/12/nfl-confidence-points-for-week-17-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Berman&#8217;s 2-</title>
		<link>http://gvgioia.com/2011/12/chris-bermans-2/</link>
		<comments>http://gvgioia.com/2011/12/chris-bermans-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:19:42 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[2 minute drill]]></category>
		<category><![CDATA[Chris Berman]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=542</guid>
		<description><![CDATA[Chris Berman&#8217;s picks for Week 16 Season 46: Jets  27-21   minus 3 over the Giants Titans  24-13   minus 7.5 over the Jaguars Raiders  23-20   plus 2 over the Chiefs Eagles  30-26   plus 2 over the Cowboys Saints  30-20   minus 6.5 over the Falcons]]></description>
			<content:encoded><![CDATA[<p>Chris Berman&#8217;s picks for Week 16 Season 46:</p>
<p>Jets  27-21   minus 3 over the Giants<br />
Titans  24-13   minus 7.5 over the Jaguars<br />
Raiders  23-20   plus 2 over the Chiefs<br />
Eagles  30-26   plus 2 over the Cowboys<br />
Saints  30-20   minus 6.5 over the Falcons</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2011/12/chris-bermans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Goldberg&#8217;s Picks for Week 16 Season 46</title>
		<link>http://gvgioia.com/2011/12/hang-goldbergs-picks-for-week-16-season-46/</link>
		<comments>http://gvgioia.com/2011/12/hang-goldbergs-picks-for-week-16-season-46/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:00:15 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Hank Goldberg]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=539</guid>
		<description><![CDATA[Hank Goldberg&#8217;s picks for Week 16 Season 46: Patriots  -   minus 9.5 over the Dolphins Cardinals  -   plus 4.5 over the Bengals Giants  -   plus 3 over the Jets Chargers  -   plus 2over the Lions Eagles  -   plus 1.5 over the Cowboys]]></description>
			<content:encoded><![CDATA[<p>Hank Goldberg&#8217;s picks for Week 16 Season 46:</p>
<p>Patriots  -   minus 9.5 over the Dolphins<br />
Cardinals  -   plus 4.5 over the Bengals<br />
Giants  -   plus 3 over the Jets<br />
Chargers  -   plus 2over the Lions<br />
Eagles  -   plus 1.5 over the Cowboys</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2011/12/hang-goldbergs-picks-for-week-16-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL “GVG Report” for Week 16 Season 46</title>
		<link>http://gvgioia.com/2011/12/the-nfl-%e2%80%9cgvg-report%e2%80%9d-for-week-16-season-46/</link>
		<comments>http://gvgioia.com/2011/12/the-nfl-%e2%80%9cgvg-report%e2%80%9d-for-week-16-season-46/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:53:35 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Studies]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Confidence Points]]></category>
		<category><![CDATA[GVG Report]]></category>
		<category><![CDATA[Passer Rating]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Ref Checker]]></category>
		<category><![CDATA[Rusher Rating]]></category>
		<category><![CDATA[Strength of Schedule]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=535</guid>
		<description><![CDATA[This week’s assemble of NFL data for your consumption. You will find summary data in this report that can not be found anywhere else. What’s inside? League records based on conditional criteria, like home, away, favorite, underdog, division and league records. Team records against the spread as home, away, favorite and underdog team The NFL [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s assemble of NFL data for your consumption. You will find summary data in this report that can not be found anywhere else.</p>
<p>What’s inside?</p>
<ul>
<li>League records based on conditional criteria, like home, away, favorite, underdog, division and league records.</li>
<li>Team records against the spread as home, away, favorite and underdog team</li>
<li>The NFL Ref Checker. Find out who is covering your game and see what his stats are. Not published ANYWHERE but the GVGReport.</li>
<li>Penalties per team</li>
<li>Brutality Index. Why are the Cardinals the most brutal team?</li>
<li>Strength of schedule. Have the Cowboys really faced the best opponents?</li>
<li>Schedule toughness. Do the Raiders really have the toughest schedules?</li>
<li>League schedules with results and spreads</li>
<li>Confidence points based on point spread for your comparison versus the rest of the universe</li>
<li>ESPN expert picks and results analyzed in eight categories. Who should you base your picks on?</li>
<li>Team turn overs, offense, defense, interceptions and fumbles</li>
<li>Team passer and rusher ratings for offense and defense. See how your team stacks up to the opponent. I use this for game predictions.</li>
<li>Team box stats. First downs, points for and against, completions, attempts, yards, interceptions, fumbles, touch downs, rushes, yards, total offensive and defensive plays</li>
<li>Team records in time zones traveled, records based on day of the week and time of day.</li>
</ul>
<p>My comprehensive NFL data package that you can use to study the NFL from the inside out and from the top to the bottom. Look for trends and try to get an angle on predicting games, start an interesting conversation with another football junky, or just read it for the enjoyment of the league.</p>
<p><a href="http://gvgioia.com/wp-content/uploads/2011/12/GVGReport-WK-16-SSN-46.pdf">GVGReport WK 16 SSN 46</a></p>
<p>Email me with questions. GVGioia@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2011/12/the-nfl-%e2%80%9cgvg-report%e2%80%9d-for-week-16-season-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Season 46 Game Breakdown Using “The BW Rating System”</title>
		<link>http://gvgioia.com/2011/12/week-16-season-46-game-breakdown-using-%e2%80%9cthe-bw-rating-system%e2%80%9d/</link>
		<comments>http://gvgioia.com/2011/12/week-16-season-46-game-breakdown-using-%e2%80%9cthe-bw-rating-system%e2%80%9d/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:57:56 +0000</pubDate>
		<dc:creator>gman</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Football Predictions]]></category>
		<category><![CDATA[Football Studies]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[BW Rating System]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://gvgioia.com/?p=532</guid>
		<description><![CDATA[Week 16 Season 46 Game Breakdown Using &#8220;The BW Rating System&#8221; Here is what we found the week for the BW Rating System: The home team running game vs the visiting team running defense The home team passing game vs the visiting passing defense The visiting team rushing game vs the home team rushing defense [...]]]></description>
			<content:encoded><![CDATA[<p>Week 16 Season 46 Game Breakdown Using &#8220;The BW Rating System&#8221;</p>
<p>Here is what we found the week for the BW Rating System:</p>
<ul>
<li>The home team running game vs the visiting team running defense</li>
<li>The home team passing game vs the visiting passing defense</li>
<li>The visiting team rushing game vs the home team rushing defense</li>
<li>The visiting team passing game vs the home team passing defense</li>
</ul>
<p><strong>Dolphins vs Patriots</strong><br />
MIA offense has the advantage in passing against NEP defense<br />
NEP defense has no advantage in rushing against MIA offense<br />
NEP offense has the advantage in passing against MIA defense<br />
MIA defense has no advantage in rushing against NEP offense<br />
<strong>This calculates out to a close game but&#8230;</strong></p>
<p><strong>Browns vs Ravens</strong><br />
BAL defense will control in passing against CLE offense<br />
CLE offense has a slight edge in rushing against BAL defense<br />
CLE defense has no advantage in passing against BAL offense<br />
BAL offense has no advantage in rushing against CLE defense<br />
<strong>This also calculates out to a close game but I just can&#8217;t see it.</strong></p>
<p><strong>Cards vs Bengals</strong><br />
CIN defense has the advantage in passing against ARI offense<br />
ARI offense will control in rushing against CIN defense<br />
ARI defense has the advantage in passing against CIN offense<br />
ARI defense has no advantage in rushing against CIN offense<br />
<strong>Looks like the Cards by a score</strong></p>
<p><strong>Vikings vs Redskins</strong><br />
WAS defense has a slight edge in passing against MIN offense<br />
MIN offense has the advantage in rushing against WAS defense<br />
WAS offense will destroy in passing against MIN defense<br />
MIN defense will destroy in rushing against WAS offense<br />
<strong>Redskins light it up in the air</strong></p>
<p><strong>Broncos vs Bills</strong><br />
DEN offense will destroy in passing against BUF defense<br />
DEN offense has the edge in rushing against BUF defense<br />
DEN defense has a slight edge in passing against BUF offense<br />
DEN defense will kill in rushing against BUF offense<br />
<strong>Broncos in all categories</strong></p>
<p><strong>Rams vs Steelers</strong><br />
PIT defense will kill in passing against STL offense<br />
PIT defense will kill in rushing against STL offense<br />
PIT offense has the edge in passing against STL defense<br />
PIT offense has a slight edge in rushing against STL defense<br />
<strong>Steelers in all categories</strong></p>
<p><strong>Giants vs Jets</strong><br />
NYG offense has no advantage in passing against NYJ defense<br />
NYJ defense will kill in rushing against NYG offense<br />
NYJ offense has the edge in passing against NYG defense<br />
NYJ offense will dominate in rushing against NYG defense<br />
<strong>Jets win? Huh, Jets win.</strong></p>
<p><strong>Bucs vs Panthers</strong><br />
CAR defense has no advantage in passing against TAM offense<br />
CAR defense will control in rushing against TAM offense<br />
CAR offense has a slight edge in passing against TAM defense<br />
CAR offense will kill in rushing against TAM defense<br />
<strong>Panthers to dominate</strong></p>
<p><strong>Jaguars vs Titans</strong><br />
TEN defense has the advantage in passing against JAC offense<br />
TEN defense will kill in rushing against JAC offense<br />
TEN offense has a slight edge in passing against JAC defense<br />
TEN offense has a slight edge in rushing against JAC defense<br />
<strong>Does Chris Johnson get 300 yards today? He&#8217;s got a taped up ankle but maybe.</strong></p>
<p><strong>Raiders vs Chiefs</strong><br />
KAN defense has the edge in passing against OAK offense<br />
KAN defense has the advantage in rushing against OAK offense<br />
OAK defense will kill in passing against KAN offense<br />
KAN offense has a slight edge in rushing against OAK defense<br />
<strong>If the Chiefs can pass they can win.</strong></p>
<p><strong>Chargers vs Lions</strong><br />
SDC offense will control in passing against DET defense<br />
SDC offense has clear advantage in rushing against DET defense<br />
DET offense has the edge in passing against SDC defense<br />
DET offense will destroy in rushing against SDC defense<br />
<strong>High scoring game.</strong></p>
<p><strong>Eagles vs Cowboys</strong><br />
DAL defense has the advantage in passing against PHI offense<br />
PHI offense has clear advantage in rushing against DAL defense<br />
DAL offense will destroy in passing against PHI defense<br />
DAL offense has the advantage in rushing against PHI defense<br />
<strong>Calcs say a Cowboys win but division games are so emotional.</strong></p>
<p><strong>Niners vs Seahawks</strong><br />
SEA defense has the edge in passing against SFF offense<br />
SEA defense has no advantage in rushing against SFF offense<br />
SFF defense has clear advantage in passing against SEA offense<br />
SFF defense has clear advantage in rushing against SEA offense<br />
<strong>A low scoring game is in store here.</strong></p>
<p><strong>Bears vs Packers</strong><br />
GBP defense will control in passing against CHI offense<br />
CHI offense will control in rushing against GBP defense<br />
GBP offense has clear advantage in passing against CHI defense<br />
CHI defense has no advantage in rushing against GBP offense<br />
<strong>A closer game than you would think.</strong></p>
<p><strong>Falcons vs Saints</strong><br />
ATL offense has the advantage in passing against NOS defense<br />
ATL offense has no advantage in rushing against NOS defense<br />
NOS offense will kill in passing against ATL defense<br />
NOS offense will dominate in rushing against ATL defense<br />
<strong>Another high scoring game.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gvgioia.com/2011/12/week-16-season-46-game-breakdown-using-%e2%80%9cthe-bw-rating-system%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

